Usage Statistics for www.wallner.co.at

Summary Period: January 2026
Generated 01-Feb-2026 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 103603
Total Files 46748
Total Pages 96312
Total Visits 5352
Total KBytes 6383427
Total Unique Sites 2706
Total Unique URLs 1644
Total Unique Referrers 806
Total Unique User Agents 458
. Avg Max
Hits per Hour 139 453
Hits per Day 3342 5115
Files per Day 1508 2739
Pages per Day 3106 4996
Sites per Day 87 516
Visits per Day 172 315
KBytes per Day 205917 598483
Hits by Response Code
Code 200 - OK 45.12% 46748
Code 206 - Partial Content 27.70% 28695
Code 301 - Moved Permanently 0.02% 17
Code 302 - Found 25.42% 26339
Code 304 - Not Modified 0.23% 234
Code 404 - Not Found 1.52% 1570

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2200 2.12% 1037 2.22% 2129 2.21% 276 5.16% 169 6.25% 95131 1.49%
2 2579 2.49% 929 1.99% 2464 2.56% 220 4.11% 191 7.06% 131301 2.06%
3 2331 2.25% 883 1.89% 2113 2.19% 207 3.87% 134 4.95% 185857 2.91%
4 2563 2.47% 510 1.09% 2477 2.57% 197 3.68% 117 4.32% 72427 1.13%
5 3562 3.44% 353 0.76% 3312 3.44% 208 3.89% 140 5.17% 169596 2.66%
6 3875 3.74% 1738 3.72% 3570 3.71% 157 2.93% 141 5.21% 208028 3.26%
7 3493 3.37% 1563 3.34% 3260 3.38% 315 5.89% 205 7.58% 182316 2.86%
8 3122 3.01% 1435 3.07% 2681 2.78% 201 3.76% 119 4.40% 342883 5.37%
9 4004 3.86% 1174 2.51% 3785 3.93% 259 4.84% 190 7.02% 164834 2.58%
10 4205 4.06% 1086 2.32% 4022 4.18% 225 4.20% 156 5.76% 149863 2.35%
11 4298 4.15% 1028 2.20% 4188 4.35% 209 3.91% 149 5.51% 132778 2.08%
12 3669 3.54% 1098 2.35% 3566 3.70% 224 4.19% 181 6.69% 91412 1.43%
13 4087 3.94% 2107 4.51% 3983 4.14% 172 3.21% 119 4.40% 139232 2.18%
14 3416 3.30% 1599 3.42% 3188 3.31% 145 2.71% 111 4.10% 179060 2.81%
15 2760 2.66% 1406 3.01% 2133 2.21% 127 2.37% 244 9.02% 317923 4.98%
16 2470 2.38% 1167 2.50% 2220 2.31% 126 2.35% 128 4.73% 220303 3.45%
17 2792 2.69% 1512 3.23% 2636 2.74% 233 4.35% 157 5.80% 175721 2.75%
18 3096 2.99% 1116 2.39% 2888 3.00% 134 2.50% 114 4.21% 183221 2.87%
19 3091 2.98% 1283 2.74% 2907 3.02% 117 2.19% 182 6.73% 151071 2.37%
20 2353 2.27% 994 2.13% 2309 2.40% 101 1.89% 100 3.70% 91572 1.43%
21 4624 4.46% 1562 3.34% 4221 4.38% 152 2.84% 177 6.54% 251276 3.94%
22 2830 2.73% 1246 2.67% 2643 2.74% 119 2.22% 151 5.58% 151338 2.37%
23 2604 2.51% 2080 4.45% 2525 2.62% 127 2.37% 139 5.14% 168694 2.64%
24 2999 2.89% 2508 5.36% 2499 2.59% 94 1.76% 105 3.88% 598483 9.38%
25 2952 2.85% 1914 4.09% 2838 2.95% 144 2.69% 159 5.88% 204085 3.20%
26 3573 3.45% 1662 3.56% 3380 3.51% 105 1.96% 117 4.32% 218629 3.42%
27 4137 3.99% 2090 4.47% 3760 3.90% 236 4.41% 201 7.43% 346501 5.43%
28 4080 3.94% 2109 4.51% 3909 4.06% 117 2.19% 106 3.92% 240842 3.77%
29 5115 4.94% 2538 5.43% 4996 5.19% 145 2.71% 137 5.06% 190127 2.98%
30 4095 3.95% 2739 5.86% 3552 3.69% 184 3.44% 516 19.07% 251666 3.94%
31 2628 2.54% 2282 4.88% 2158 2.24% 182 3.40% 208 7.69% 377257 5.91%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4150 4.01% 62 1947 4.16% 122 3795 3.94% 9257 286974 4.50%
1 128 3974 3.84% 60 1860 3.98% 119 3695 3.84% 7761 240583 3.77%
2 140 4361 4.21% 58 1815 3.88% 131 4076 4.23% 6930 214820 3.37%
3 131 4088 3.95% 56 1762 3.77% 123 3830 3.98% 6648 206098 3.23%
4 133 4135 3.99% 60 1881 4.02% 124 3849 4.00% 10526 326292 5.11%
5 135 4209 4.06% 60 1864 3.99% 125 3879 4.03% 8486 263057 4.12%
6 141 4386 4.23% 63 1959 4.19% 129 4011 4.16% 8167 253184 3.97%
7 130 4060 3.92% 61 1914 4.09% 120 3729 3.87% 8689 269347 4.22%
8 148 4611 4.45% 62 1941 4.15% 138 4287 4.45% 7309 226571 3.55%
9 145 4507 4.35% 64 2007 4.29% 133 4151 4.31% 7484 232011 3.63%
10 153 4743 4.58% 67 2099 4.49% 138 4289 4.45% 11049 342507 5.37%
11 145 4507 4.35% 64 2014 4.31% 129 4025 4.18% 12425 385179 6.03%
12 149 4620 4.46% 64 2007 4.29% 133 4150 4.31% 9920 307528 4.82%
13 140 4341 4.19% 64 2007 4.29% 130 4040 4.19% 9289 287948 4.51%
14 150 4671 4.51% 64 2011 4.30% 138 4302 4.47% 7622 236297 3.70%
15 154 4782 4.62% 63 1964 4.20% 145 4514 4.69% 9761 302597 4.74%
16 146 4556 4.40% 61 1891 4.05% 140 4361 4.53% 6368 197402 3.09%
17 145 4522 4.36% 61 1915 4.10% 141 4399 4.57% 6200 192195 3.01%
18 136 4230 4.08% 64 1988 4.25% 131 4087 4.24% 5658 175397 2.75%
19 136 4217 4.07% 67 2089 4.47% 130 4046 4.20% 7211 223556 3.50%
20 129 4012 3.87% 62 1933 4.13% 125 3876 4.02% 5641 174870 2.74%
21 132 4107 3.96% 70 2195 4.70% 115 3573 3.71% 19589 607273 9.51%
22 124 3869 3.73% 58 1799 3.85% 118 3660 3.80% 6512 201867 3.16%
23 127 3945 3.81% 60 1886 4.03% 118 3688 3.83% 7415 229874 3.60%

Top 30 of 1644 Total URLs
# Hits KBytes URL
1 35993 34.74% 28692 0.45% /
2 26847 25.91% 2174785 34.07% /stats/usage_202601.html
3 1621 1.56% 143786 2.25% /stats/usage_202512.html
4 897 0.87% 77901 1.22% /stats/usage_202308.html
5 791 0.76% 68785 1.08% /stats/usage_202507.html
6 504 0.49% 46128 0.72% /stats/usage_201411.html
7 442 0.43% 37487 0.59% /stats/usage_201404.html
8 81 0.08% 6169 0.10% /stats/usage_202503.html
9 61 0.06% 5557 0.09% /stats/usage_201412.html
10 57 0.06% 4945 0.08% /stats/usage_202509.html
11 49 0.05% 2080 0.03% /4franz/bike/bike-2012/dalmatien-2012/_dalmatien-2012.html
12 48 0.05% 4246 0.07% /stats/usage_201507.html
13 39 0.04% 69 0.00% /4franz/ski/2021-22/wolkenstein/
14 38 0.04% 34 0.00% /4franz/bike/slowenien/
15 36 0.03% 40 0.00% /4franz/bike/bike-2022/
16 36 0.03% 485 0.01% /4franz/bike/bike-2022/salzburg-grado/
17 36 0.03% 31 0.00% /4franz/bike/rumaenien/
18 36 0.03% 24 0.00% /4franz/download/
19 35 0.03% 3235 0.05% /stats/usage_201505.html
20 34 0.03% 783 0.01% /4franz/bike/italien/livigno2008/
21 32 0.03% 614 0.01% /4franz/bike/bike-2012/transalp-2012/
22 32 0.03% 47 0.00% /4franz/bike/italien/
23 32 0.03% 182 0.00% /4franz/bike/oesterreich/scheibe/
24 32 0.03% 78 0.00% /4franz/ski/
25 31 0.03% 180 0.00% /4franz/bike/
26 31 0.03% 34 0.00% /4franz/bike/bike-2014/
27 31 0.03% 346 0.01% /4franz/bike/italien/eisjoechl/
28 31 0.03% 20 0.00% /upload/
29 30 0.03% 558 0.01% /4franz/2024/
30 30 0.03% 22 0.00% /4franz/bike/bike-2011/triest/

Top 10 of 1644 Total URLs By KBytes
# Hits KBytes URL
1 26847 25.91% 2174785 34.07% /stats/usage_202601.html
2 1621 1.56% 143786 2.25% /stats/usage_202512.html
3 13 0.01% 102434 1.60% /4franz/bike/bike-2022/salzburg-grado/sbg-grado-140.JPG
4 10 0.01% 95825 1.50% /4franz/2024/DSC01174.JPG
5 10 0.01% 83154 1.30% /4franz/bike/bike-2022/salzburg-grado/sbg-grado-125.JPG
6 18 0.02% 82489 1.29% /4franz/ski/2021-22/wolkenstein/wolkenstein-001.jpg
7 14 0.01% 80870 1.27% /4franz/ski/2023-24/2024-MONTAFON-070.jpg
8 13 0.01% 79649 1.25% /4franz/ski/2023-24/2024-MONTAFON-150.jpg
9 897 0.87% 77901 1.22% /stats/usage_202308.html
10 791 0.76% 68785 1.08% /stats/usage_202507.html

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 504 0.49% 1527 29.17% /stats/usage_201411.html
2 35993 34.74% 910 17.39% /
3 26847 25.91% 452 8.64% /stats/usage_202601.html
4 442 0.43% 392 7.49% /stats/usage_201404.html
5 61 0.06% 50 0.96% /stats/usage_201412.html
6 81 0.08% 40 0.76% /stats/usage_202503.html
7 35 0.03% 31 0.59% /stats/usage_201505.html
8 48 0.05% 31 0.59% /stats/usage_201507.html
9 57 0.06% 31 0.59% /stats/usage_202509.html
10 39 0.04% 30 0.57% /4franz/ski/2021-22/wolkenstein/

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 504 0.49% 1451 27.74% /stats/usage_201411.html
2 35993 34.74% 850 16.25% /
3 26847 25.91% 607 11.61% /stats/usage_202601.html
4 442 0.43% 387 7.40% /stats/usage_201404.html
5 49 0.05% 47 0.90% /4franz/bike/bike-2012/dalmatien-2012/_dalmatien-2012.html
6 81 0.08% 37 0.71% /stats/usage_202503.html
7 36 0.03% 31 0.59% /4franz/bike/bike-2022/salzburg-grado/
8 38 0.04% 30 0.57% /4franz/bike/slowenien/
9 39 0.04% 30 0.57% /4franz/ski/2021-22/wolkenstein/
10 36 0.03% 27 0.52% /4franz/bike/bike-2022/

Top 30 of 806 Total Referrers
# Hits Referrer
1 20036 19.34% https://vykup-auto-prm.ru/
2 11362 10.97% https://auto-5-box.ru
3 10157 9.80% - (Direct Request)
4 4977 4.80% https://builder-spb.ru
5 4493 4.34% https://www.safaritheglobe.com
6 2784 2.69% https://seo-creative.ru/
7 2349 2.27% https://familyicon.ru
8 1395 1.35% https://romanianescorts.club
9 1219 1.18% https://generik78.ru/
10 948 0.92% https://ortoportpro.ru/
11 889 0.86% https://spb-generic.ru/
12 817 0.79% http://wallner.co.at/
13 673 0.65% https://misterdick.ru/
14 488 0.47% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
15 484 0.47% https://happyxcraft.com/
16 480 0.46% http://solo.to/solian
17 450 0.43% http://contraceptivealesse28piluleoubliee.asso-web.com
18 450 0.43% http://sequase-quetiapin.brushd.com
19 430 0.42% http://beacita.xobor.de
20 420 0.41% https://zyprexa.xobor.de/u1_zyprexa.html
21 403 0.39% http://expertnursingwriters.xo.je
22 389 0.38% http://writeatermpaperbymyself.iceiy.com
23 388 0.37% http://wallner.co.at/stats/usage_201404.html
24 375 0.36% http://ppt.cc/fsgHWx
25 375 0.36% https://pharmacieetclozapine.brushd.com
26 372 0.36% http://cgmood.com/cernosgelcream
27 370 0.36% http://cgmood.com/altraz-caps
28 367 0.35% https://academicpaperwriting.gt.tc
29 345 0.33% https://januvia100achat.forumpro.fr
30 345 0.33% https://ohmyholes.brushd.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 41.67% https://s1megabat.ru
2 4 33.33% https://s1megabat.ru/category/strahovanie
3 1 8.33% https://handmadebirkinbags.co/hermes-boutique-chicago/
4 1 8.33% https://replicahermesbags.co
5 1 8.33% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_santa_maria.html

Top 15 of 458 Total User Agents
# Hits User Agent
1 23099 22.30% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 12144 11.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12004 11.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 11939 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11847 11.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 11834 11.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 4034 3.89% Googlebot-Image/1.0
8 3597 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
9 2067 2.00% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 1133 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 884 0.85% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
12 675 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 432 0.42% Opera/9.80
14 391 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
15 362 0.35% Mozilla/5.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 103603 100.00% 75443 161.38% 6383427 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23